Recent changes
From WikiGenetics
Track the most recent changes to the wiki on this page.
5 March 2010
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 07:12 . . (+70) . . Nvera (Talk | contribs)
- (Upload log); 07:10 . . Nvera (Talk | contribs) (uploaded "Image:X-linked.jpg": *'''X-linked dominant''' **Describes a dominant trait or disorder caused by a mutation in a gene on the X chromosome. The phenotype is expressed in heterozygous females as well as in hemizygous males (having only one X c)
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 07:04 . . (+57) . . Nvera (Talk | contribs)
- (Upload log); 07:02 . . Nvera (Talk | contribs) (uploaded "Image:PCR.jpg": *'''Polymerase Chain Reaction (PCR)''' **A procedure that produces millions of copies of a short segment of DNA through repeated cycles of: 1) denaturation, 2) annealing, and 3) elongation; PCR is a very common procedure in m)
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 06:58 . . (+94) . . Nvera (Talk | contribs)
- (Upload log); 06:55 . . Nvera (Talk | contribs) (uploaded "Image:Obligate carrier.jpg": *'''Obligate Carrier''' **An individual who may be clinically unaffected but who must carry a gene mutation based on analysis of the family history; usually applies to disorders inherited in an autosomal recessiv)
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 06:50 . . (+55) . . Nvera (Talk | contribs)
- (Upload log); 06:48 . . Nvera (Talk | contribs) (uploaded "Image:Mosaicism.jpg": *'''Mosaicism''' **Within a single individual or tissue, the occurrence of two or more cell lines with different genetic or chromosomal constitutions.)
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 06:42 . . (+55) . . Nvera (Talk | contribs)
- (Upload log); 06:39 . . Nvera (Talk | contribs) (uploaded "Image:Karyotype.jpg": *'''Karyotype''' **A photographic representation of the chromosomes of a single cell, cut and arranged in pairs based on their size and banding pattern according to a standard classification Example of a normal male ka)
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 06:33 . . (+58) . . Nvera (Talk | contribs)
- (Upload log); 06:30 . . Nvera (Talk | contribs) (uploaded "Image:Homozygote.jpg": *'''Homozygote''' *An individual who has two identical alleles at a particular locus, one on each chromosome of a pair )
- (diff) (hist) . . Glossary of Genetic Terms and Concepts; 06:22 . . (+40) . . Nvera (Talk | contribs)
- (Upload log); 06:18 . . Nvera (Talk | contribs) (uploaded "Image:Gene.jpg": *'''Gene''' **The basic unit of heredity, consisting of a segment of DNA arranged in a linear manner along a chromosome. A gene codes for a specific protein or segment of protein leading to a particular characteristic or fu)
